Florida Bat Species
Click species name to view species accounts (includes photos, sample Anabat files, range maps , etc.). Please note some species have multiple common names, this table includes the 'common name' we believe to be the most accurate. See species accounts for more...Family | Scientific Name | Common Name | Abbreviation | Notes |
---|---|---|---|---|
Molossidae | |
Florida Mastiff Bat | EUGL | was E. glaucinus |
Molossus molossus tropidorhynchus | Velvety free-tail | MOMO | ||
Tadarida brasiliensis cynocephala | LeConte's free-tail | TABR | ||
Vespertillionidae | Corynorhinus rafinesquii macrotis | Rafinesque's Big-eared bat | CORA | |
Eptesicus fuscus fuscus and E.f. osceolus | Big Brown bat | EPFU | ||
Lasionycteris noctivagans | Silver- haired bat | LANO | ||
Lasiurus borealis borealis | Eastern Red bat | LABO | ||
Lasiurus cinereus cinereus | Hoary bat | LACI | ||
Lasiurus intermedius floridanus | Northern Yellow bat | LAIN | ||
Lasiurus seminolis | Seminole bat | LASE | ||
Myotis austroriparius austroriparius | Southeastern Myotis | MYAU | ||
Myotis grisescens | Grey bat | MYGR | ||
|
Northern Myotis | MYSE | ||
Myotis lucifugus lucifugus | Little brown bat | MYLU | ||
Myotis sodalis | Indiana bat | MYSO | ||
Nycticeius humeralis humeralis and N.h.subtropicalis | Evening bat | NYHU | ||
Perimyotis subflavus floridanus and P.s.subflavus | Eastern pipistrelle | PISU | was Pipistrellus | |
Phyllostomidae | |
Antillean or Jamaican Fruit Bat | ARJA | |
Phyllonycteris poeyi | Cuban flower bat | PHPO | vagrant | |
Eropylla sezekorni | Brown flower bat | ERSE | vagrant | |
vagrant | ||||
P.O. Box 562
Osteen, FL 32764-0562
Phone: 407-414-2142
E-mail Us